<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregarious Gizmos</title>
	<atom:link href="http://www.gregariousgizmos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregariousgizmos.com</link>
	<description>Design, Art, and Gadgets</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paths of Hate &#8211; Animated Short</title>
		<link>http://www.gregariousgizmos.com/paths-of-hate-animated-short/</link>
		<comments>http://www.gregariousgizmos.com/paths-of-hate-animated-short/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=247</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/paths-of-hate-animated-short/"><img align="left" hspace="5" width="200" src="http://twitchfilm.com/news/Paths_of_Hate_07.jpg" class="alignleft wp-post-image tfe" alt="" title="Paths of Hate" /></a>One of the coolest animated shorts I&#8217;ve seen in a long time. It&#8217;s extremely well done and tightly edited. Trailer Full Movie Paths of Hate]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/paths-of-hate-animated-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Design at Herman Miller: Utility</title>
		<link>http://www.gregariousgizmos.com/materials-design-at-herman-miller-utility/</link>
		<comments>http://www.gregariousgizmos.com/materials-design-at-herman-miller-utility/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/materials-design-at-herman-miller-utility/</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/materials-design-at-herman-miller-utility/"><img align="left" hspace="5" width="200" src="http://hermanmiller.com/content/dam/hermanmiller/photo_galleries/Embody_Chairs/photo_gallery_embody_8.jpg" class="alignleft wp-post-image tfe" alt="" title="Embody Chair" /></a>There’s an attitude at Herman Miller that’s been around for a long time: treating materials as something integral to the design process. Think of Charles and Ray Eames and their work with molding plywood for the origin. In this second in a series on materials at Herman Miller, Susan Lyons gives a recent example: the [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/materials-design-at-herman-miller-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Design</title>
		<link>http://www.gregariousgizmos.com/give-the-gift-of-design/</link>
		<comments>http://www.gregariousgizmos.com/give-the-gift-of-design/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/give-the-gift-of-design/</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/give-the-gift-of-design/"><img align="left" hspace="5" width="200" src="http://ecx.images-amazon.com/images/I/61Vfqzj%2BNHL.jpg" class="alignleft wp-post-image tfe" alt="" title="Alexander Girard" /></a>What to get that design-minded person on your holiday gift list? Give them 15 pounds of pure Girard delight. Just in time for the season, designer Todd Oldham brings us the definitive monograph on the life and work of Alexander Girard. This book is massive; it really does weigh in at about 15 pounds, making [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/give-the-gift-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Core77 Design Awards Team Loves MOO!</title>
		<link>http://www.gregariousgizmos.com/the-core77-design-awards-team-loves-moo/</link>
		<comments>http://www.gregariousgizmos.com/the-core77-design-awards-team-loves-moo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/the-core77-design-awards-team-loves-moo/</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/the-core77-design-awards-team-loves-moo/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>pThe Core77 Design Awards team just had the opportunity to work with printers extraordinaire, a rel=nofollow target=_blank href=http://us.moo.com/MOO/a. Their motto is We love to print and based on our experience with them, it&#8217;s true. We got exactly what we needed; quality business cards for our upcoming a rel=nofollow target=_blank href=http://core77designawards.com/2012 Design Awards/a without spending an [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/the-core77-design-awards-team-loves-moo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplifying Creative Communities 2011 Northwest Brooklyn: Kinds and Products of Social Design, Part 1</title>
		<link>http://www.gregariousgizmos.com/amplifying-creative-communities-2011-northwest-brooklyn-kinds-and-products-of-social-design-part-1/</link>
		<comments>http://www.gregariousgizmos.com/amplifying-creative-communities-2011-northwest-brooklyn-kinds-and-products-of-social-design-part-1/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/amplifying-creative-communities-2011-northwest-brooklyn-kinds-and-products-of-social-design-part-1/</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/amplifying-creative-communities-2011-northwest-brooklyn-kinds-and-products-of-social-design-part-1/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>pDesign beyond designmdash;products, garments, buildings, graphics, interfaces, emthings/emmdash;has a perpetual image problem. The kind of service systems facilitated by co-designing in contexts of social issues don&#8217;t photograph well. In the absence of shots of people rearranging fluoro post-it notes, social design must try to tell compelling stories. But, as was pointed out at the a [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/amplifying-creative-communities-2011-northwest-brooklyn-kinds-and-products-of-social-design-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojojo&#8217;s iPhone Lens Dial</title>
		<link>http://www.gregariousgizmos.com/photojojos-iphone-lens-dial/</link>
		<comments>http://www.gregariousgizmos.com/photojojos-iphone-lens-dial/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=239</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/photojojos-iphone-lens-dial/"><img align="left" hspace="5" width="200" src="http://embed.photojojo.com/store/awesomeness/productImages/iphone-tri-lens-pro-4407.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Looking like a piece of equipment from the local optometrist. Photojojo&#8217;s newest iPhone lens is for the serious iPhoneographers. Three optically coated glass lens attached to a aircraft-aluminum frame gives the user the ability for shooting wide angle, fisheye and telephoto in a sleek little package. Just by rotating the the disc you have the [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/photojojos-iphone-lens-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Learning Thermostat, Ipod Sexy</title>
		<link>http://www.gregariousgizmos.com/a-learning-thermostat-ipod-sexy/</link>
		<comments>http://www.gregariousgizmos.com/a-learning-thermostat-ipod-sexy/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=235</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/a-learning-thermostat-ipod-sexy/"><img align="left" hspace="5" width="200" src="http://design-milk.com/images/2011/10/nest-thermostat-1.jpg" class="alignleft wp-post-image tfe" alt="" title="nest-thermostat" /></a>What&#8217;s that one device in your house that just hasn&#8217;t been cool enough to receive some high tech love? That&#8217;s right, your little micro environment keeper; the thermostat. Hanging out unobtrusively on the wall this little command center was in a desperate need of a facelift for the iphone generation. Smart design with an easy [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/a-learning-thermostat-ipod-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus&#8217; Padphone</title>
		<link>http://www.gregariousgizmos.com/asus-smartphone-within-a-tablet-good-idea/</link>
		<comments>http://www.gregariousgizmos.com/asus-smartphone-within-a-tablet-good-idea/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=233</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/asus-smartphone-within-a-tablet-good-idea/"><img align="left" hspace="5" width="200" src="http://event.asus.com/mobile/padfone/images/padfone_500_08.jpg" class="alignleft wp-post-image tfe" alt="" title="Asus Padphone " /></a>Do you need the ability for seamless transitions of applications between you tablet and smartphone? What about video conferencing with family or business colleagues? Then look now further than the new Asus Padphone. The first of it&#8217;s kind where the smartphone docks inside the tablet. What is Asus thinking you may be asking? What they [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/asus-smartphone-within-a-tablet-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foster + partners: spaceport america &#8211; complete</title>
		<link>http://www.gregariousgizmos.com/foster-partners-spaceport-america-complete/</link>
		<comments>http://www.gregariousgizmos.com/foster-partners-spaceport-america-complete/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=232</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/foster-partners-spaceport-america-complete/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>img alt= title= height=458 width=818/br /plying low within the desert-like landscape of new mexico, the project is the first commercial space terminal in the world.nbsp; /pbr /a rel=nofollow target=_blank href=http://www.designboom.com/weblog/cat/9/view/17133/foster-partners-spaceport-america-complete.htmlstrongread more/strong/a]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/foster-partners-spaceport-america-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>infiniti digital art gallery and showroom opening in stockport</title>
		<link>http://www.gregariousgizmos.com/infiniti-digital-art-gallery-and-showroom-opening-in-stockport/</link>
		<comments>http://www.gregariousgizmos.com/infiniti-digital-art-gallery-and-showroom-opening-in-stockport/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=231</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/infiniti-digital-art-gallery-and-showroom-opening-in-stockport/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>img alt= title= height=790 width=818/br /pspan class=ilinfiniti/span inaugurates its a new showroom and center in stockport, UK, with a grand celebration and the world debut of the &#8216;span class=ilinfiniti/span reveal&#8217; gallery, featuring the six winners of the designboom &#8216;span class=ilinfiniti/span digital art competition&#8217;./pbr /a rel=nofollow target=_blank href=http://www.designboom.com/weblog/cat/10/view/17181/infiniti-digital-art-gallery-and-showroom-opening-in-stockport.htmlstrongread more/strong/a]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/infiniti-digital-art-gallery-and-showroom-opening-in-stockport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brian matthew hart: new light paintings</title>
		<link>http://www.gregariousgizmos.com/brian-matthew-hart-new-light-paintings/</link>
		<comments>http://www.gregariousgizmos.com/brian-matthew-hart-new-light-paintings/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=230</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/brian-matthew-hart-new-light-paintings/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>img alt= title= height=540 width=818/br /pusing light beyond its practicality, the artist sets up living scenarios for which he applies the photographic technique, capturing domestic and whimsical settings drawn in illuminating reds, yellows and greens. /pbr /a rel=nofollow target=_blank href=http://www.designboom.com/weblog/cat/10/view/17182/brian-matthew-hart-new-light-paintings.htmlstrongread more/strong/a]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/brian-matthew-hart-new-light-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>META: post-earthquake architecture for chile</title>
		<link>http://www.gregariousgizmos.com/meta-post-earthquake-architecture-for-chile/</link>
		<comments>http://www.gregariousgizmos.com/meta-post-earthquake-architecture-for-chile/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=229</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/meta-post-earthquake-architecture-for-chile/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>img alt= title= height=614 width=818/br /pten architects from around the world will construct pavilions for coastal communities in chile, rebuilding the cultural infrastructure that has been devastated by the earthquake in february 2010./pbr /a rel=nofollow target=_blank href=http://www.designboom.com/weblog/cat/9/view/17177/meta-post-earthquake-architecture-for-chile.htmlstrongread more/strong/a]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/meta-post-earthquake-architecture-for-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kengo kuma + associates: new taipei city museum of art</title>
		<link>http://www.gregariousgizmos.com/kengo-kuma-associates-new-taipei-city-museum-of-art/</link>
		<comments>http://www.gregariousgizmos.com/kengo-kuma-associates-new-taipei-city-museum-of-art/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=228</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/kengo-kuma-associates-new-taipei-city-museum-of-art/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>img alt= title= height=760 width=818/br /pthe museum&#8217;s exterior form is generated by a sprawling and undulating roof canopy which interconnects the established urban fabric to produce an iconic and dynamic center./pbr /a rel=nofollow target=_blank href=http://www.designboom.com/weblog/cat/9/view/17144/kengo-kuma-associates-new-taipei-city-museum-of-art.htmlstrongread more/strong/a]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/kengo-kuma-associates-new-taipei-city-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty-five Years of California Design: Where to Begin?</title>
		<link>http://www.gregariousgizmos.com/forty-five-years-of-california-design-where-to-begin/</link>
		<comments>http://www.gregariousgizmos.com/forty-five-years-of-california-design-where-to-begin/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=227</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/forty-five-years-of-california-design-where-to-begin/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Where do you begin celebrating 45 years of California art and design? With 60 museums and 70 galleries, to be exact. Pacific Standard Time, believed to be the largest museum collaboration ever, will be showcasing works by California-based artists and designers from now until January. From the works of Charles and Ray Eames in the [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/forty-five-years-of-california-design-where-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller and Magis: Designer Naoto Fukasawa</title>
		<link>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-naoto-fukasawa/</link>
		<comments>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-naoto-fukasawa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=226</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/herman-miller-and-magis-designer-naoto-fukasawa/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Designer Naoto Fukasawa believes that designers, “don’t think to design the ‘ordinary.’” Normal is too boring. His approach to design is to not overthink an idea, because when we do, “our actions become awkward.” The Déjà-vu family designed for Magis proves Fukasawa’s contention that “normal” should be anything but boring. Composed of a chair, stool, [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-naoto-fukasawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Design Week Preview: La Bolleur Brewery</title>
		<link>http://www.gregariousgizmos.com/dutch-design-week-preview-la-bolleur-brewery/</link>
		<comments>http://www.gregariousgizmos.com/dutch-design-week-preview-la-bolleur-brewery/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=225</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/dutch-design-week-preview-la-bolleur-brewery/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>pEindhoven-based multidisciplinary design studio La Bolleur first presented their a rel=nofollow target=_blank href=http://www.labolleur.com/site/la-bolleur-brewery/brewery/a at huttenfestival Tilburg earlier this fall, but those of you who missed it (ourselves included) can strikebear/strike beer strikewitness/strike drunkenness to the two-story beer tower, ice tunnel and bar at Dutch Design Week next week. The tower provides the quintessential pressurization mechanism, [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/dutch-design-week-preview-la-bolleur-brewery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna Design Week 2011: Thomas Feichtner&#8217;s M3 Chair</title>
		<link>http://www.gregariousgizmos.com/vienna-design-week-2011-thomas-feichtners-m3-chair/</link>
		<comments>http://www.gregariousgizmos.com/vienna-design-week-2011-thomas-feichtners-m3-chair/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=224</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/vienna-design-week-2011-thomas-feichtners-m3-chair/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>pEarlier this year, we had a look at a rel=nofollow target=_blank href=http://www.core77.com/blog/salone_milan/salone_milan_2011_preview_3d_modeling_in_the_one_to_five_chair_installation_by_thomas_feichtner_18896.aspten could-potentially-see-the-light-of-day chair designs from Austrian designer a rel=nofollow target=_blank href=http://www.thomasfeichtner.com/Thomas Feichtner/a. It&#8217;s been an exciting seven months at Feichtner&#8217;s studio: while the Salone only saw a 1:5 scale model of the M3 chair, the designer saw fit to unveil the final product in [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/vienna-design-week-2011-thomas-feichtners-m3-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better World By Design: Day Three</title>
		<link>http://www.gregariousgizmos.com/a-better-world-by-design-day-three/</link>
		<comments>http://www.gregariousgizmos.com/a-better-world-by-design-day-three/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=223</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/a-better-world-by-design-day-three/"><img align="left" hspace="5" width="200" src="http://www.gregariousgizmos.com/wp-content/plugins/wp-o-matic/cache/cd73b_abwbd_expo.JPG" class="alignleft wp-post-image tfe" alt="abwbd_expo.JPG" title="" /></a>Two days of non-stop design and innovation had worn us down, so we missed most of the morning panels. However, we did wake up in time to attend the annual A Better World By Design Expo, featuring both students and professionals exhibiting their organizations, products, and ideas. 1/2 Project&#8217;s half-items caught our attention right away. [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/a-better-world-by-design-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better World By Design: Spotlight on Panthea Lee of Reboot</title>
		<link>http://www.gregariousgizmos.com/a-better-world-by-design-spotlight-on-panthea-lee-of-reboot/</link>
		<comments>http://www.gregariousgizmos.com/a-better-world-by-design-spotlight-on-panthea-lee-of-reboot/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=222</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/a-better-world-by-design-spotlight-on-panthea-lee-of-reboot/"><img align="left" hspace="5" width="200" src="http://www.gregariousgizmos.com/wp-content/plugins/wp-o-matic/cache/4306d_panthea_women%202.jpg" class="alignleft wp-post-image tfe" alt="panthea_women 2.jpg" title="" /></a>Panthea Lee, co-founder of Reboot, spoke today about post-disaster work in Pakistan at the A Better World by Design conference at RISD/Brown. Reboot works with governments and social institutions to redesign their systems and services. Lee is a game-changer to watch in the newest generation of social designer-innovator-entrepreneurs. Core77: How did you get involved in [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/a-better-world-by-design-spotlight-on-panthea-lee-of-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller and Magis: Designer Stefano Giovannoni</title>
		<link>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-stefano-giovannoni/</link>
		<comments>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-stefano-giovannoni/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.gregariousgizmos.com/?p=221</guid>
		<description><![CDATA[<a href="http://www.gregariousgizmos.com/herman-miller-and-magis-designer-stefano-giovannoni/"><img align="left" hspace="5" width="200" height="200" src="http://www.gregariousgizmos.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to architect and designer Stefano Giovannoni, the most important influence of his life was attending the University of Florence during the late 1970s. “That was where the concept of ‘radical architecture’ was born, which created a whole new language and way of expression in Italian design,” he says. It was a movement that threw [...]]]></description>
		<wfw:commentRss>http://www.gregariousgizmos.com/herman-miller-and-magis-designer-stefano-giovannoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

